Transaction
44c552d9c184ce755ef58fdd7e4a3a5530240d1a8aeb9d4b18bd968a3fc293e2
| Mined Time | 45 days 6 hours ago |
| In Block | 3fcf206397e22eece28bba87c1792b771ac8c3849da1ca925fa2a58d8ea46b90 |
| In Block Height | 115129 |
| Total Input | 20070.99153184 PRL |
| Total Output | 20070.99149680 PRL |
| Size / vSize | 6411 / 3489 |
| Fees | 0.00003504 PRL (1.00 sat/vByte) |
mined 45 days 6 hours ago